Total agents
Running
Idle
| Agent | Role | Status | Activity |
|---|---|---|---|
OrchestratorCoordinates agent activity, schedules tasks, and routes decisions to the right specialist | Orchestrator | Running | Monitoring agent health and task queue |
Data AnalystMonitors campaign metrics, detects performance trends, and surfaces anomalies | Analyst | Running | Streaming real-time campaign metrics |
Creative StrategistEvaluates ad creative performance, drafts new concepts, and manages rotation schedules | Specialist | Idle | Standing by |
Audience OptimizerAnalyzes segment performance, identifies new targeting opportunities, and manages bid allocation | Specialist | Idle | Standing by |
Competitive IntelTracks competitor ad activity, detects positioning shifts, and drafts counter-strategies | Specialist | Idle | Standing by |
Coordinates agent activity, schedules tasks, and routes decisions to the right specialist
Monitoring agent health and task queue
Monitors campaign metrics, detects performance trends, and surfaces anomalies
Streaming real-time campaign metrics
Evaluates ad creative performance, drafts new concepts, and manages rotation schedules
Analyzes segment performance, identifies new targeting opportunities, and manages bid allocation
Tracks competitor ad activity, detects positioning shifts, and drafts counter-strategies